{{title}}
{{label}}FUND NAME | FUND TYPE | RISK LEVEL | NAV PER UNIT | CHANGE (%) | OFFER/ SWITCH-IN PRICE |
BID/ SWITCH-OUT PRICE |
NET ASSET VALUE | AS OF DATE |
---|
2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
AIA SHORT TERM INCOME (AIA-ST) | 0.14 % | |||||||||
BENCHMARK PERFORMANCE | 0.31 % | |||||||||
STANDARD DEVIATION OF THE FUND | 0.02 % | |||||||||
STANDARD DEVIATION OF THE BENCHMARK | 0.04 % | |||||||||
Benchmark of AIA-ST:
|
||||||||||
Prior to 22 Apr 2021, the below benchmark is used:
|
||||||||||
Prior to 12 Nov 2020, the below benchmark is used:
|
||||||||||
2020 | ||||||||||
AIA INCOME FUND (AIA-IC) | 1.31 % | |||||||||
BENCHMARK PERFORMANCE | 1.24 % | |||||||||
STANDARD DEVIATION OF THE FUND | 0.71 % | |||||||||
STANDARD DEVIATION OF THE BENCHMARK | 0.36 % | |||||||||
Benchmark of AIA-IC:
|
||||||||||
2020 | ||||||||||
AIA GLOBAL CONVENTIONAL ALLOCATION FUND (AIA-GCA) | 2.10 % | |||||||||
BENCHMARK PERFORMANCE | 1.94 % | |||||||||
STANDARD DEVIATION OF THE FUND | 3.99 % | |||||||||
STANDARD DEVIATION OF THE BENCHMARK | 3.24 % | |||||||||
Benchmark of AIA-GCA:
|
||||||||||
2020 | ||||||||||
AIA GLOBAL MODERATE ALLOCATION FUND (AIA-GMA) | 3.34 % | |||||||||
BENCHMARK PERFORMANCE | 2.75 % | |||||||||
STANDARD DEVIATION OF THE FUND | 6.24 % | |||||||||
STANDARD DEVIATION OF THE BENCHMARK | 4.64 % | |||||||||
Benchmark of AIA-GMA:
|
||||||||||
2020 | ||||||||||
AIA GLOBAL AGGRESSIVE ALLOCATION FUND (AIA-GAA) | 4.58 % | |||||||||
BENCHMARK PERFORMANCE | 3.57 % | |||||||||
STANDARD DEVIATION OF THE FUND | 8.61 % | |||||||||
STANDARD DEVIATION OF THE BENCHMARK | 6.66 % | |||||||||
Benchmark of AIA-GAA:
|
||||||||||
2020 | ||||||||||
AIA ENHANCED SET50 (AIA-ES50) | 4.51 % | |||||||||
BENCHMARK PERFORMANCE | 4.09 % | |||||||||
STANDARD DEVIATION OF THE FUND | 22.13 % | |||||||||
STANDARD DEVIATION OF THE BENCHMARK | 24.38 % | |||||||||
Benchmark of AIA-ES50:
|
||||||||||
2020 | ||||||||||
AIA THAI EQUITY (AIA-TEQ) | 4.33 % | |||||||||
BENCHMARK PERFORMANCE | 4.84 % | |||||||||
STANDARD DEVIATION OF THE FUND | 20.68 % | |||||||||
STANDARD DEVIATION OF THE BENCHMARK | 23.19 % | |||||||||
Benchmark of AIA-TEQ:
|
||||||||||
2020 | ||||||||||
AIA THAI EQUITY DISCOVERY FUND (AIA-THDIS) | 4.32 % | |||||||||
BENCHMARK PERFORMANCE | 8.31 % | |||||||||
STANDARD DEVIATION OF THE FUND | 20.39 % | |||||||||
STANDARD DEVIATION OF THE BENCHMARK | 20.44 % | |||||||||
Benchmark of AIA-THDIS:
|
This website uses cookies for the purpose of enhancing your user experience. You can find more information on the types of cookies we collect, what we use these for, and how to manage your cookie settings in our Cookies Policy and Privacy Statement.